[Withstanding test section] |
Testing voltage | 0.2 V AC to 5.00 kV AC |
Voltage setting | Digital setting, Setting resolution: 0.01 kV |
Waveform/Frequency | Sine wave (Distortion ratio 5 % or less at no load), 50/60 Hz selectable |
Current measurement | 0.01 mA to 20.0 mA, True RMS rectified (digital display) |
Measurement range | 10 mA (0.01 mA resolution), 20 mA (0.1 mA resolution) |
Voltage meter | Accuracy: ±1.5 % rdg. (1000 V or more), ±15 V (less than 1000 V), True RMS rectified |
Judgment function | Window comparator method (Digital setting) |
[Insulation test section] |
Testing voltage | 500 V DC, 1000 V DC |
Unloaded voltage | 1 to 1.2 times rated voltage |
Rated testing current | 1 to 1.2 mA, Shorted current: 4 to 5 mA (at 500 V), 2 to 3 mA (at 1000 V) |
Measurement range, Accuracy | 0.5 MΩ to 999 MΩ (at 500 V), and 1 MΩ to 999 MΩ (at 1000 V): ±4 % rdg., 1000 MΩ to 2000 MΩ: ±8 % rdg. |
Judgment function | Window comparator method (Digital setting) |
[Timer section] | *Test times may differ from set timer times depending on the load. |
Setting range | 0.3 to 999 s |
Ramp, Delay | Testing voltage ramp-up, or down, Insulation test delay: 0.1 to 99.9 s |
[General section] |
Functions | Saving 8 testing conditions, hold, buzzer, contact check |
Monitor function | Output voltage, detected current, insulation resistance, Refresh rate: 2 times/s |
Power supply | 100 to 240 V AC, (50/60 Hz), 200 VA max. |
Dimensions and mass | 320 mm (12.60 in)W × 155 mm (6.10 in)H × 395 mm (15.55 in)D, 15 kg (529.1 oz) |
Included accessories | H.V. Test lead 9615 (high voltage side and return, 1 each) ×1, Power cord ×1, Instruction manual ×1, Disconnection prevention plate ×1 |